Institutions

Laws and norms

Forms and documents

District Administration, Samdrupjongkhar

Tel:
+975 7 251 191

Units and persons in charge

Environment Section, District administration, Samdrupjongkhar

Mon: 09:00 - 01:00, 02:00 - 05:00
Tue: 09:00 - 01:00, 02:00 - 05:00
Wed: 09:00 - 01:00, 02:00 - 05:00
Thu: 09:00 - 01:00, 02:00 - 05:00
Fri: 09:00 - 01:00, 02:00 - 05:00
Sat: closed
Sun: closed
Sachin Limbu
Environment Officer
Tel  +975 17 774 440

Governor's Office, Samdrupjongkhar

Mon: 09:00 - 01:00, 02:00 - 05:00
Tue: 09:00 - 01:00, 02:00 - 05:00
Wed: 09:00 - 01:00, 02:00 - 05:00
Thu: 09:00 - 01:00, 02:00 - 05:00
Fri: 09:00 - 01:00, 02:00 - 05:00
Sat: closed
Sun: closed
Dasho Tashi Wangmo
Governor
Tel  +975 7 251 131

Land Record Section, District Administration, Samdrupjongkhar

Mon: 09:00 - 01:00, 02:00 - 05:00
Tue: 09:00 - 01:00, 02:00 - 05:00
Wed: 09:00 - 01:00, 02:00 - 05:00
Thu: 09:00 - 01:00, 02:00 - 05:00
Fri: 09:00 - 01:00, 02:00 - 05:00
Sat: closed
Sun: closed
Ugyen Tshering
Land Record Officer
Tel  +975 17 787 813

Accounts Section, District Administration, Samdrupjongkhar

Mon: 09:00 - 01:00, 02:00 - 05:00
Tue: 09:00 - 01:00, 02:00 - 05:00
Wed: 09:00 - 01:00, 02:00 - 05:00
Thu: 09:00 - 01:00, 02:00 - 05:00
Fri: 09:00 - 01:00, 02:00 - 05:00
Sat: closed
Sun: closed
Tenzin Phuntsho
Accounts Officer
Tel  +975 17 715 496

Engineering Section, District administration, Samdrupjongkhar

Mon: 09:00 - 01:00, 02:00 - 05:00
Tue: 09:00 - 01:00, 02:00 - 05:00
Wed: 09:00 - 01:00, 02:00 - 05:00
Thu: 09:00 - 01:00, 02:00 - 05:00
Fri: 09:00 - 01:00, 02:00 - 05:00
Sat: closed
Sun: closed
Chador Phuntsho
District Engineer
Tel  +975 17 116 828
Powered by eRegulations ©, a content management system developed by UNCTAD's Business Facilitation Program and licensed under Creative Commons License