Institutions

Laws and norms

Forms and documents

District Administration, Lhuentse

Units and persons in charge

Environment Section, District administration, Lhuentse

Mon: 09:00 - 01:00, 02:00 - 05:00
Tue: 09:00 - 01:00, 02:00 - 05:00
Wed: 09:00 - 01:00, 02:00 - 05:00
Thu: 09:00 - 01:00, 02:00 - 05:00
Fri: 09:00 - 01:00, 02:00 - 05:00
Sat: closed
Sun: closed

Governor's Office, Lhuentse

Mon: 09:00 - 01:00, 02:00 - 05:00
Tue: 09:00 - 01:00, 02:00 - 05:00
Wed: 09:00 - 01:00, 02:00 - 05:00
Thu: 09:00 - 01:00, 02:00 - 05:00
Fri: 09:00 - 01:00, 02:00 - 05:00
Sat: closed
Sun: closed
Dasho Jambay Wangchuk
Governor
Tel  +975 17 619 345

Land Record Section, District Administration, Lhuentse

Mon: 09:00 - 01:00, 02:00 - 05:00
Tue: 09:00 - 01:00, 02:00 - 05:00
Wed: 09:00 - 01:00, 02:00 - 05:00
Thu: 09:00 - 01:00, 02:00 - 05:00
Fri: 09:00 - 01:00, 02:00 - 05:00
Sat: closed
Sun: closed
Ugyen Wangdi
Land Record Office
Tel  +975 17 260 708

Engineering Section, District Administration, Lhuentse

Mon: 09:00 - 01:00, 02:00 - 05:00
Tue: 09:00 - 01:00, 02:00 - 05:00
Wed: 09:00 - 01:00, 02:00 - 05:00
Thu: 09:00 - 01:00, 02:00 - 05:00
Fri: 09:00 - 01:00, 02:00 - 05:00
Sat: closed
Sun: closed
Sabnam Thapa
Engineer
Tel  +975 17 668 685
Powered by eRegulations ©, a content management system developed by UNCTAD's Business Facilitation Program and licensed under Creative Commons License