Institutions

Laws and norms

Forms and documents

District Administration, Trongsa

Address:
Trongsa
Tel:
+975 3 521 577

Units and persons in charge

Environment Section, District Administration, Trongsa

Mon: 09:00 - 13:00, 14:00 - 17:00
Tue: 09:00 - 13:00, 14:00 - 17:00
Wed: 09:00 - 13:00, 14:00 - 17:00
Thu: 09:00 - 13:00, 14:00 - 17:00
Fri: 09:00 - 13:00, 14:00 - 17:00
Tshering Yangzom
Environment Officer
Tel  +975 17 614 171
Email  t_y@hotmail.com

Governor's Office, Trongsa

Mon: 09:00 - 13:00, 14:00 - 17:00
Tue: 09:00 - 13:00, 14:00 - 17:00
Wed: 09:00 - 13:00, 14:00 - 17:00
Thu: 09:00 - 13:00, 14:00 - 17:00
Fri: 09:00 - 13:00, 14:00 - 17:00
Dasho Phub Rinzin
Governor
Tel  +975 3 521 148

Finance Section, District Administration, Trongsa

Mon: 09:00 - 13:00, 14:00 - 17:00
Tue: 09:00 - 13:00, 14:00 - 17:00
Wed: 09:00 - 13:00, 14:00 - 17:00
Thu: 09:00 - 13:00, 14:00 - 17:00
Fri: 09:00 - 13:00, 14:00 - 17:00
Sangay Chojay
Accounts Officer
Tel  +975 17 921 944

Land Record Section, District Administration, Trongsa

Mon: 09:00 - 13:00, 14:00 - 17:00
Tue: 09:00 - 13:00, 14:00 - 17:00
Wed: 09:00 - 13:00, 14:00 - 17:00
Thu: 09:00 - 13:00, 14:00 - 17:00
Fri: 09:00 - 13:00, 14:00 - 17:00
Tshewang Tandin
Surveyor
Tel  +975 17 342 820 / +975 3 521 339

Engineering Section, District Administration, Trongsa

Mon: 09:00 - 13:00, 14:00 - 17:00
Tue: 09:00 - 13:00, 14:00 - 17:00
Wed: 09:00 - 13:00, 14:00 - 17:00
Thu: 09:00 - 13:00, 14:00 - 17:00
Fri: 09:00 - 13:00, 14:00 - 17:00
Choeda
District Engineer
Tel  +975 17 639 867
Powered by eRegulations ©, a content management system developed by UNCTAD's Business Facilitation Program and licensed under Creative Commons License